Comment on page
📊
Token Allocation
ETHE | Amount | Percentage | Time |
---|---|---|---|
Total ETHE | 100.000.000 | 100% | Q1/2022 |
Strategic Partner | 5.000.000 | 5% | Q1/2022, Vest 6% on 1st month, lock for 6 months then vest linearly over 10 months |
Private Sale | 8.000.000 | 8% | Q1/2022, vest 10%. Lock for 2 months then vest linearly over 10 months |
Public Sale and IDO | 2.000.000 | 2% | Public Sale: Vest 10%, lock for 1 month then unlock
IDO: unlock instantly |
Play to Earn | 33.000.000 | 33% | Locked: issuance starts in Q1/2022 |
Staking Reward | 15.000.000 | 15% | Lock for 6 months, then vest linearly over 2 years |
Ecosystem Fund | 5.000.000 | 5% | Locked: issuance starts in Q3/2022, vest linearly over 20 months |
Team | 10.000.000 | 10% | Lock for 1 year, then vest linearly over 17 months |
Marketing | 15.000.000 | 15% | Lock for 1 year, then vest linearly over 17 months |
Advisor | 3.000.000 | 3% | Vest 5% on 1st month, lock for 6 months then vest linearly over 16 months |
DEX Liquidity | 4.000.000 | 4% | Locked 12 months, then vest linearly over 10 months |



Last modified 1yr ago